Torna a WLAN
Strumento di Confronto Stellar AP
Confronta le specifiche chiave del portafoglio Stellar.
Stellar AP Comparison
Confronta le specifiche chiave del portafoglio WLAN
| Funzionalità | AP1542 | AP1541 | AP1521 | AP1511 | AP1501 | AP1572 | AP1571 | AP1561 |
|---|---|---|---|---|---|---|---|---|
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6E | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 |
| Radio Bands | Tri-band | Tri-band | Tri-band | Dual-band | Dual-band | Dual-band | Dual-band | Dual-band |
| Max Data Rate | 18.4 Gbps | 9.3 Gbps | 7.8 Gbps | 3.6 Gbps | 3.0 Gbps | 3.0 Gbps | 1.8 Gbps | 1.8 Gbps |
| Environment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Outdoor |
| Ethernet Uplink | 10GbE | 5GbE | 2.5GbE | 2.5GbE | 1GbE | 1GbE | 1GbE | 2.5GbE |
| IoT Ready (BLE/Zigbee) | ||||||||
| Location Services | — | — | — | |||||
| PoE Powered | 802.3bt | 802.3bt | 802.3at | 802.3at | 802.3at | 802.3at | 802.3af | 802.3bt |
| Target Density | Very High | High | High | Medium | Medium | Medium | Standard | Outdoor |
| WPA3 |
Hai bisogno di aiuto nella scelta?
I nostri specialisti possono aiutarti a trovare il access point giusto per il tuo ambiente.