Retour aux Switches
Outil de Comparaison OmniSwitch
Comparez les spécifications clés du portefeuille OmniSwitch complet pour trouver le commutateur adapté à votre réseau.
OmniSwitch Comparison
Comparez les spécifications clés du portefeuille switches
| Fonctionnalité | OS2260 | OS2360 | OS6360 | OS6560 | OS6860 | OS6900 | OS9900 |
|---|---|---|---|---|---|---|---|
| Segment | SMB | SMB | Access | Access | Campus Core | Data Center | Chassis |
| Max Ports (GE) | 24/48 | 24/48 | 24/48 | 24/48 | 24/48 | 48/96 | up to 384 |
| Multi-Gig (2.5/5/10G) | — | — | |||||
| 25G/100G Uplinks | — | — | — | — | |||
| PoE Budget (max) | 370W | 740W | 920W | 920W | 1440W | 1440W | N/A |
| Stacking | N/A | ||||||
| SPB Fabric | — | — | — | ||||
| EVPN-VXLAN | — | — | — | — | |||
| AOS Unified OS | — | — | |||||
| OmniVista Managed | |||||||
| Zero-Touch Provisioning | |||||||
| Macro-Segmentation | — | — |
Besoin d'aide pour choisir ?
Nos spécialistes peuvent vous aider à trouver le switch adapté à votre environnement et vos besoins.