Back to Switches
OmniSwitch Comparison Tool
Compare key specifications side by side across the full OmniSwitch portfolio to find the right switch for your network.
OmniSwitch Comparison
Compare key specifications across the switches portfolio
| Feature | OS2260 | OS2360 | OS6360 | OS6560 | OS6860 | OS6900 | OS9900 |
|---|---|---|---|---|---|---|---|
| Segment | SMB | SMB | Access | Access | Campus Core | Data Center | Chassis |
| Max Ports (GE) | 24/48 | 24/48 | 24/48 | 24/48 | 24/48 | 48/96 | up to 384 |
| Multi-Gig (2.5/5/10G) | — | — | |||||
| 25G/100G Uplinks | — | — | — | — | |||
| PoE Budget (max) | 370W | 740W | 920W | 920W | 1440W | 1440W | N/A |
| Stacking | N/A | ||||||
| SPB Fabric | — | — | — | ||||
| EVPN-VXLAN | — | — | — | — | |||
| AOS Unified OS | — | — | |||||
| OmniVista Managed | |||||||
| Zero-Touch Provisioning | |||||||
| Macro-Segmentation | — | — |
Need help choosing?
Our specialists can help you find the right switch for your environment and requirements.