Back to WLAN
Stellar AP Comparison Tool
Compare key specifications side by side across the OmniAccess Stellar Wi-Fi 7 access point portfolio to find the right AP for your deployment.
Stellar AP Comparison
Compare key specifications across the Wi-Fi 7 portfolio
| Feature | AP1542 | AP1541 | AP1521 | AP1511 | AP1501 | AP1572 | AP1571 | AP1561 |
|---|---|---|---|---|---|---|---|---|
| Environment | Indoor | Indoor | Indoor | Indoor | Indoor | Outdoor | Outdoor | Outdoor |
| Radios | 5 (scan + IoT) | 5 (scan + IoT) | 5 (scan + IoT) | 4 (IoT) | 3 | 5 (scan + IoT) | 5 (scan + IoT) | 3 |
| Max Data Rate | 18.7 Gbps | 18.7 Gbps | 12.2 Gbps | 9.3 Gbps | 9.3 Gbps | 9.3 Gbps | 9.3 Gbps | 9.3 Gbps |
| Ethernet Uplink | 1 x 10GE + 1x 10GE/SFP/SFP+ | 1 x 10GE + 1x 10GE/SFP/SFP+ | 10GE + 1GE | 5GE | 2.5GE | 10GE/SFP/SFP+ | 10GE/SFP/SFP+ | 5GE |
| Max clients | 1536 | 1536 | 1280 | 768 | 768 | 768 | 768 | 768 |
| Antennas | External (RP-SMA) | Integrated omni | Integrated omni | Integrated omni | Integrated omni | External (N-type) | Integrated omni | Integrated sector 90° × 90° |
| IoT ready (BLE/Zigbee) | — | — | ||||||
| PoE Powered | 802.3bt | 802.3bt | 802.3at/bt | 802.3at/bt | 802.3at | 802.3at/bt | 802.3at/bt | 802.3at |
| Rating | UL2043 plenum | UL2043 plenum | UL2043 plenum | UL2043 plenum | UL2043 plenum | IP67 | IP67 | IP67 |
Need help choosing?
Our specialists can help you find the right access point for your environment and requirements.